How AI-ready are the Nordic region's search-visible companies?
We measured 3156 companies across eight industries in Denmark, Norway and Sweden with the same deterministic method. Here are the numbers — computed directly from the measurement data every time this page is shown.
Only 10.7 % of the measured companies have an llms.txt, and 66.8 % have structured data. Measured 2026-07-21 to 2026-07-23.
Three countries, the same method
All companies are assessed on the basis of the same deterministic indicators — no estimates, no AI judgement.
| Country | Measured (n) | Technical score | llms.txt | Structured data | H1 in place | Meta description |
|---|---|---|---|---|---|---|
| Denmark | 1113 | 76.7 | 8.6 % | 66.1 % | 83.8 % | 80.6 % |
| Norway | 933 | 75.2 | 9.6 % | 64.7 % | 83.1 % | 78.2 % |
| Sweden | 1110 | 78.1 | 13.8 % | 69.3 % | 87.1 % | 84.5 % |
Three things the figures reveal
- llms.txt is still the exception: 10.7 % overall — the highest at Painters in Sweden with 21.9 %.
- Structured data is most often missing from Real estate agents on Denmark: only 28.9 per cent — compared with 66.8 per cent overall.
- The gap between the best and the weakest sector cell is real: differences of this sort determine who AI can identify and verify.
Eight sectors, country by country
Each cell shows the sector’s share with the signal in place. ‘n’ appears next to each figure — a number without a denominator is not a number.
| Industry | Country | Measured (n) | Technical score | llms.txt | Structured data | H1 in place |
|---|---|---|---|---|---|---|
| Lawyers | Denmark | 108 | 69.7 | 9.3 % | 50.0 % | 68.5 % |
| Norway | 125 | 75.2 | 10.4 % | 58.4 % | 82.4 % | |
| Sweden | 134 | 78.1 | 6.7 % | 71.6 % | 88.1 % | |
| Real estate agents | Denmark | 76 | 71.6 | 6.6 % | 28.9 % | 76.3 % |
| Norway | 47 | 69.1 | 6.4 % | 44.7 % | 83.0 % | |
| Sweden | 76 | 73.8 | 7.9 % | 56.6 % | 82.9 % | |
| Electricians | Denmark | 141 | 79.8 | 6.4 % | 76.6 % | 89.4 % |
| Norway | 141 | 74.9 | 8.5 % | 66.0 % | 85.8 % | |
| Sweden | 175 | 78.6 | 10.3 % | 73.1 % | 85.1 % | |
| Painters | Denmark | 158 | 78.8 | 6.3 % | 75.9 % | 88.6 % |
| Norway | 122 | 73.1 | 7.4 % | 67.2 % | 81.1 % | |
| Sweden | 160 | 77.9 | 21.9 % | 71.2 % | 84.4 % | |
| Accountants & bookkeepers | Denmark | 129 | 74.4 | 14.0 % | 59.7 % | 77.5 % |
| Norway | 118 | 76.4 | 15.3 % | 70.3 % | 79.7 % | |
| Sweden | 125 | 77.8 | 12.8 % | 66.4 % | 86.4 % | |
| Dentists | Denmark | 151 | 75.7 | 6.0 % | 64.2 % | 85.4 % |
| Norway | 135 | 77.6 | 9.6 % | 66.7 % | 88.1 % | |
| Sweden | 152 | 79.0 | 11.2 % | 69.7 % | 89.5 % | |
| Carpenters | Denmark | 164 | 79.9 | 11.0 % | 75.6 % | 89.0 % |
| Norway | 133 | 74.5 | 7.5 % | 69.9 % | 75.2 % | |
| Sweden | 166 | 78.9 | 16.9 % | 66.9 % | 94.0 % | |
| Plumbing & heating | Denmark | 186 | 78.4 | 9.1 % | 72.0 % | 86.0 % |
| Norway | 112 | 76.8 | 10.7 % | 61.6 % | 89.3 % | |
| Sweden | 122 | 78.8 | 19.7 % | 72.1 % | 83.6 % |
This is how it was measured
Each company is assessed using the same deterministic check: does llms.txt exist, is there structured data (JSON-LD), are the H1 tag and meta description in place, and how does the site score technically? No AI assessment is involved — the same measurement, the same weightings, for everyone. The measurement is carried out 2026-07-21 to 2026-07-23, and the figures on this page are calculated directly from the measurement data at each view, so they cannot deviate from the dataset.
Who’s in — and who’s out?
The panel consists of those visible in search results: businesses that could be found via a search and matched against an official business register. It is NOT a representative sample of all businesses in the sector — businesses without a functioning website are not included. The figures should be interpreted as follows: even amongst the companies that can already be found online, most lack the signals that AI search engines use to locate and verify them.
See also our curated benchmark of the Nordic region’s largest companies and well-known SEO tools.
What’s your own view on this?
The same measurement, your domain — no login and no credit card required.