Are the Nordics' largest companies ready for AI search?
We ran Geoa's free GEO test on 40 of the Nordics' largest companies and 10 of the world's best-known SEO tools. Same engine, same 14 dimensions, same weights — exactly as when you test your own site. The score measures technical AI readiness: can ChatGPT, Gemini, Perplexity and Copilot read, understand and cite the site?
Last updated: 2026-07-11 · Method: the 14 dimensions of the free test
Our own site, naturally optimised with our own method — which is why it sits outside the ranking. This is what a completed GEO optimisation looks like.
The Nordics' 40 largest companies
Selected by revenue (public financial rankings). Click a row to see the full report with all 14 dimensions.
| # | Company | Country | GEO score | Grade |
|---|---|---|---|---|
| 1 | Sandvik sandvik.com | SE | 83/100 | B |
| 2 | Nokia nokia.com | FI | 78/100 | C |
| 3 | KONE kone.com | FI | 78/100 | C |
| 4 | Ørsted orsted.com | DK | 77/100 | C |
| 5 | Vestas vestas.com | DK | 75/100 | C |
| 6 | Wärtsilä wartsila.com | FI | 75/100 | C |
| 7 | Equinor equinor.com | NO | 74/100 | C |
| 8 | A.P. Møller-Mærsk maersk.com | DK | 74/100 | C |
| 9 | Securitas securitas.com | SE | 74/100 | C |
| 10 | Yara International yara.com | NO | 73/100 | C |
| 11 | IKEA (Ingka Group) ikea.com | SE | 72/100 | C |
| 12 | Carlsberg Group carlsberggroup.com | DK | 72/100 | C |
| 13 | DSV dsv.com | DK | 72/100 | C |
| 14 | Fortum fortum.com | FI | 72/100 | C |
| 15 | Volvo Group volvogroup.com | SE | 71/100 | C |
| 16 | Norsk Hydro hydro.com | NO | 70/100 | C |
| 17 | Neste neste.com | FI | 69/100 | D |
| 18 | Handelsbanken handelsbanken.com | SE | 69/100 | D |
| 19 | Arla Foods arla.com | DK | 69/100 | D |
| 20 | Atlas Copco atlascopcogroup.com | SE | 67/100 | D |
| 21 | Telenor telenor.com | NO | 65/100 | D |
| 22 | Orkla orkla.com | NO | 65/100 | D |
| 23 | Novo Nordisk novonordisk.com | DK | 64/100 | D |
| 24 | Danske Bank danskebank.com | DK | 64/100 | D |
| 25 | ISS issworld.com | DK | 64/100 | D |
| 26 | Coloplast coloplast.com | DK | 64/100 | D |
| 27 | Skanska skanska.com | SE | 64/100 | D |
| 28 | Kesko kesko.fi | FI | 63/100 | D |
| 29 | LEGO lego.com | DK | 63/100 | D |
| 30 | Ericsson ericsson.com | SE | 62/100 | D |
| 31 | Salling Group sallinggroup.com | DK | 62/100 | D |
| 32 | Pandora pandoragroup.com | DK | 62/100 | D |
| 33 | DNB dnb.no | NO | 61/100 | D |
| 34 | Nordea nordea.com | FI | 60/100 | F |
| 35 | Stora Enso storaenso.com | FI | 60/100 | D |
| 36 | SEB sebgroup.com | SE | 60/100 | D |
| 37 | H&M Group hm.com | SE | 58/100 | F |
| 38 | UPM-Kymmene upm.com | FI | 57/100 | F |
| 39 | Electrolux electroluxgroup.com | SE | 56/100 | F |
| 40 | Telia Company teliacompany.com | SE | 46/100 | F |
Do the SEO tools themselves know about GEO?
10 of the world's most-used SEO platforms, measured with the same test.
| # | Tool | GEO score | Grade |
|---|---|---|---|
| 1 | Majestic majestic.com | 86/100 | B |
| 2 | Semrush semrush.com | 84/100 | B |
| 3 | Moz moz.com | 82/100 | B |
| 4 | Screaming Frog screamingfrog.co.uk | 79/100 | C |
| 5 | Surfer SEO surferseo.com | 79/100 | C |
| 6 | Ahrefs ahrefs.com | 76/100 | C |
| 7 | SE Ranking seranking.com | 75/100 | C |
| 8 | Sistrix sistrix.com | 74/100 | C |
| 9 | Mangools mangools.com | 66/100 | D |
| 10 | Serpstat serpstat.com | 66/100 | D |
How we measured
All sites were tested with Geoa's free GEO test — the same 14 technical dimensions with the same weights for everyone: AI crawler access, server-side rendering, llms.txt, structured data, content citability, E-E-A-T signals, performance and more. The test measures technical readiness for AI search engines — not the company's products, quality or reputation, and a placement is neither an endorsement nor a criticism of the company as such. Each score is a snapshot of the publicly available homepage on the test date; the site may have changed since. The list is editorially curated, and we never publish domains that users have tested themselves. Think a score is wrong, or have you fixed your site? Write to us — and we'll test again.